
1. Purpose:
- The product is designed to serve the textile and garment industry.
2. Key features
- Operates in a programmed cycle, electromagnetic sensors up to 9 pairs, superior anti-interference.
- High-precision defect detection positioning technology, LED indicators. Uses LCD display technology and operates with a multi-language interface system.
- Displays real-time sensitivity and indicator lights for setting levels
- Switches to random mode after an alarm occurs
- Optional automatic restart mode
- Safe frame structure design, high durability throughout needle detection process
- Designed to be compatible with common AC power supply and automatic switching power supply
3. Technical specifications
| Model type | NDC-K |
| Detection method | Electromagnetic induction |
| Metal detector sensitivity | Detects small metal from 0.8mm up to larger items such as small scissors |
| Sensitivity adjustment | Up to 100 steps/levels |
| Conveyor width | 600mm |
| Alarm method | Sound alarm, indicator light |
| Conveyor speed | 24m/min |
| Power supply | AC100V-240V 50 -60HZ |
| Output power | Approx. 90W |
| Dimensions (L x W x H) | 1650mm*1050mm*970mm |
| Weight | Approx. 240kg |
| Max load weight | 320kg |
4. Magnetic sensitivity
| Height | Sensitivity | Note |
| 100mm | Small metal from 0.8mm to size of small scissors | Factory optional |
| 120mm | Small metal from 0.8mm to size of small scissors | Factory optional |
| 150mm | Small metal from 1.0-1.2mm to size of small scissors | Factory optional |
| 200mm | Small metal from 1.5mm to size of small scissors | Factory optional |

Leave a Reply